<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Air Teknowledge</title>
	<atom:link href="http://www.greenairteknowledge.com/greenair/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greenairteknowledge.com/greenair</link>
	<description>The clean indoor air blog with energy and green in mind</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:13:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fine Particulate Matter Linked to Heart Disease</title>
		<link>http://www.greenairteknowledge.com/greenair/?p=275</link>
		<comments>http://www.greenairteknowledge.com/greenair/?p=275#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:13:50 +0000</pubDate>
		<dc:creator>seyfferc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenairteknowledge.com/greenair/?p=275</guid>
		<description><![CDATA[Three new studies released by the Californial Resources Board detail concernes about fine particulate and health. A copy of the report is available by clicking here. 
]]></description>
			<content:encoded><![CDATA[<p>Three new studies released by the Californial Resources Board detail concernes about fine particulate and health. A copy of the report is available by <a href="http://www.arb.ca.gov/research/health/pm-mort/pm-report_2010.pdf">clicking here.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenairteknowledge.com/greenair/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence shows that pollutants remain concentrated close to traffic corridors, and that these toxicants cause a broad variety of health problems.</title>
		<link>http://www.greenairteknowledge.com/greenair/?p=272</link>
		<comments>http://www.greenairteknowledge.com/greenair/?p=272#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:58:06 +0000</pubDate>
		<dc:creator>seyfferc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.greenairteknowledge.com/greenair/?p=272</guid>
		<description><![CDATA[Lawsuit targets dirty air; A growing body of science has confirmed common-sense instinct that dirty freeway air is seriously bad for health, and that research is now spurring Los Angeles activists and regulators to consider new ways of addressing pollution. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sgvtribune.com/news/ci_19849738">Lawsuit targets dirty air</a>; A growing body of science has confirmed common-sense instinct that dirty freeway air is seriously bad for health, and that research is now spurring Los Angeles activists and regulators to consider new ways of addressing pollution. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenairteknowledge.com/greenair/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes we seem to be getting behind here in USA</title>
		<link>http://www.greenairteknowledge.com/greenair/?p=268</link>
		<comments>http://www.greenairteknowledge.com/greenair/?p=268#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:37:00 +0000</pubDate>
		<dc:creator>seyfferc</dc:creator>
				<category><![CDATA[1. ASHRAE]]></category>
		<category><![CDATA[General IAQ]]></category>

		<guid isPermaLink="false">http://www.greenairteknowledge.com/greenair/?p=268</guid>
		<description><![CDATA[European purchasers of air filters are finding it much easier to select the right air filter for energy efficiency and indoor air quality (IAQ), thanks to a new energy efficiency classification system introduced by Eurovent Certification*. Filters are now graded from A to G, with &#8220;A&#8221; standing for the lowest energy consumption and &#8220;G&#8221; for [...]]]></description>
			<content:encoded><![CDATA[<p>European purchasers of air filters are finding it much easier to select the right air filter for energy efficiency and indoor air quality (IAQ), thanks to a new energy efficiency classification system introduced by Eurovent Certification*. Filters are now graded from A to G, with &#8220;A&#8221; standing for the lowest energy consumption and &#8220;G&#8221; for the highest.</p>
<p>Shouldn&#8217;t we be more agressive in our pursuit of the same demand on listings by our manufacturers here?</p>
<p><a href="http://www.industrytoday.co.uk/fm_and_Building_maintenance/eurovent-energy-classification-facilitates-filter-comparisons/9190">Article on subject</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenairteknowledge.com/greenair/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

